| APY** | Interest Rate | Minimum Opening Deposit |
|---|
| 1.25% | 1.24% | $1,500 |
| APY** | Interest Rate | Minimum Opening Deposit |
|---|
| 5.01% | 4.89% | $100 |
| * Must meet requirements, see bank for full details. |
| APY** | Interest Rate | Minimum Opening Deposit |
|---|
| 2.00% | 1.98% | $200 |
| Balance | APY** | Interest Rate | Minimum Opening Deposit |
|---|
| $0.00 - $1,499.00 | 1.25% | 1.25% | $2,500 |
| $1,500.00 - $24,999.00 | 2.50% | 2.47% | $2,500 |
| $25,000.00 - $74,999.00 | 3.50% | 3.45% | $2,500 |
| $75,000.00 - $199,999.00 | 3.50% | 3.45% | $2,500 |
| $200,000 and above | 3.50% | 3.45% | $2,500 |
| Balance | APY** | Interest Rate | Minimum Opening Deposit |
|---|
| $0.00 - $1,499.00 | 1.25% | 1.25% | $2,500 |
| $1,500.00 - $24,999.00 | 1.75% | 1.74% | $2,500 |
| $25,000.00 - $74,999.00 | 2.25% | 2.23% | $2,500 |
| $75,000.00 - $199,999.00 | 2.50% | 2.47% | $2,500 |
| $200,000 and over | 3.00% | 2.96% | $2,500 |
| Term | APY** | Interest Rate | Minimum Opening Deposit |
|---|
| 30-89 - Day Certificate | 2.00% | 1.98% | $1,000 |
| 90-179 - Day Certificate | 2.25% | 2.23% | $1,000 |
| 6 Month - Certificate | 3.50% | 3.45% | $1,000 |
| 12-23 Month - Certificate | 3.50% | 3.45% | $1,000 |
| 24-35 Month - Certificate | 4.00% | 3.93% | $1,000 |
| 36-59 Month - Certificate | 4.00% | 3.93% | $1,000 |
| 60 Month - Certificate | 4.00% | 3.93% | $1,000 |
IRA's
| Term | APY** | Interest Rate | Minimum Opening Deposit |
|---|
| 30-89 - Day Certificate | 2.10% | 2.08% | $10,000 |
| 90-179 - Day Certificate | 2.35% | 2.33% | $10,000 |
| 180-364 - Day Certificate | 3.60% | 3.54% | $10,000 |
| 12-23 - Month Certificate | 3.60% | 3.54% | $10,000 |
| 24-35 - Month Certificate | 4.10% | 4.02% | $10,000 |
| 36-59 - Month Certificate | 4.10% | 4.02% | $10,000 |
| 60 - Month Certificate | 4.10% | 4.02% | $10,000 |
Rates Effective as of 7/07/08. All rates are subject to change without notice.
** Annual Percentage Yield