Rates
| Balance Tier: | Annual Percentage Yield | Interest Rate | Minimum Opening Deposit |
|---|
| $.01 - $20,000.00 | 2.50% | 2.45% | $100 |
| Above $20,000.00 | 0.75% | 0.75% | |
| If monthly qualifications are not met, earn: | 0.10% | 0.10% | |
Must meet qualifications per each monthly qualification cycle. Contact bank for full details.
| Annual Percentage Yield | Interest Rate | Minimum Opening Deposit | |
|---|
| 0.50% | 0.50% | $1,500 | |
| Annual Percentage Yield | Interest Rate | Minimum Opening Deposit | |
|---|
| 0.40% | 0.40% | $200 | |
| Balance | Annual Percentage Yield | Interest Rate | Minimum Opening Deposit |
|---|
| $0.00 - $1,499.99 | 0.15% | 0.15% | $2,500 |
| $1,500.00 - $24,999.99 | 0.40% | 0.40% | $2,500 |
| $25,000.00 - $74,999.99 | 0.60% | 0.60% | $2,500 |
| $75,000.00 - $199,999.99 | 0.80% | 0.80% | $2,500 |
| $200,000 and above | 0.80% | 0.80% | $2,500 |
| Balance | Annual Percentage Yield | Interest Rate | Minimum Opening Deposit |
|---|
| $0.00 - $1,499.99 | 0.15% | 0.15% | $2,500 |
| $1,500.00 - $24,999.99 | 0.40% | 0.40% | $2,500 |
| $25,000.00 - $74,999.99 | 0.60% | 0.60% | $2,500 |
| $75,000.00 - $199,999.99 | 0.80% | 0.80% | $2,500 |
| $200,000 and above | 0.80% | 0.80% | $2,500 |
| Balance | Annual Percentage Yield | Interest Rate | Minimum Opening Deposit |
|---|
| 30-89 - Day Certificate | 0.15% | 0.15% | $1,000 |
| 90-179 - Day Certificate | 0.15% | 0.15% | $1,000 |
| 180-364 - Day Certificate | 0.25% | 0.25% | $1,000 |
| 12-17 Month - Certificate | 0.50% | 0.50% | $1,000 |
| 18-23 Month - Certificate | 0.50% | 0.50% | $1,000 |
| 24-35 Month - Certificate | 0.85% | 0.85% | $1,000 |
| 36-59 Month - Certificate | 1.10% | 1.09% | $1,000 |
| 60 Month - Certificate | 1.45% | 1.44% | $1,000 |
IRA's *
| Balance | Annual Percentage Yield | Interest Rate | Minimum Opening Deposit |
|---|
| 30-89 - Day Certificate | 0.15% | 0.15% | $1,000 |
| 90-179 - Day Certificate | 0.15% | 0.15% | $1,000 |
| 180-364 - Day Certificate | 0.25% | 0.25% | $1,000 |
| 12-17 Month - Certificate | 0.50% | 0.50% | $1,000 |
| 18-23 Month - Certificate | 0.50% | 0.50% | $1,000 |
| 24-35 Month - Certificate | 0.85% | 0.85% | $1,000 |
| 36-59 Month - Certificate | 1.10% | 1.09% | $1,000 |
| 60 Month - Certificate | 1.45% | 1.44% | $1,000 |
Rates Effective as of 7/1/2011. All rates are subject to change without notice.
*Penalty may be imposed for early withdrawal on Certificates of Deposit (CD) and Individual Retirement Accounts (IRA)
**For savings, personal, and business checking accounts, rates may change after account is opened. Fees may reduce earnings.